Crypto Exchange Cheat Sheet: All Fees at a Glance
One table, every number on this site in one place — spot fees, futures fees, coins listed, and current sign-up bonuses for all five exchanges, dated 9 September 2026.
| Exchange | Spot Fee | Futures Fee | Coins | Bonus |
|---|---|---|---|---|
| Bitget | 0.1% / 0.1% | 0.02% / 0.06% | 1,235 | Up to 6,200 USDT |
| Gate.io | 0.1% / 0.1% | 0.015% / 0.05% | 2,071 | 135 USDT+ |
| MEXC | 0% / 0.05% | 0%–0.02% / 0.02%–0.04% | 1,652 | Up to $10,000 |
| Bybit | 0.1% / 0.1% | 0.02% / 0.055% | 398 | Up to $30,000 |
| OKX | 0.08% / 0.1% | 0.02% / 0.05% | 398 | 10% fee discount |
Every figure sourced and dated on its own page — see how we verify before publishing.
One-Line Answers
Lowest fees: MEXC (0% maker, 0.05% taker spot). Most coins: Gate.io (2,071). Largest headline bonus: Bybit (up to $30,000, task-gated). Cheapest USDT withdrawal on Tron: see the withdrawal comparison.